Office Space - Cbd / Sub-Urban
Our Price Guide For Office Space In Singapore.
We make it our responsibility to help negotiate for better terms and condition on your behalf and hereby giving you a better deal.
More
Our Price Guide For Office Space In Singapore.
| Districts | Price Range |
|---|---|
| Raffles Place, Philip Street, Market Street | $4.20 - $6.50 |
| Shenton Way, Robinson, Cecil Street | $2.50 - $3.50 |
| Tanjong Pagar, Cantonment Road | $2.50 - $4.00 |
| Orchard Road, Scotts Road, Tanglin | $3.00 - $5.50 |
| Districts | Price Range |
|---|---|
| Bugis, Beach Road, Marina | $3.50 - $4.20 |
| Chinatown, Alexendra, River Valley | $2.80 - $4.20 |
| Changi, East Coast, Bukit Timah | $2.50 - $2.80 |
For more information, please use the form by the side to request for quotation.